US federal holidays
All federal holidays in the United States for 2026 and 2027. When one falls on a weekend it moves to the nearest weekday - an observed day - so the tables below show the days you actually get off.
2026
| Holiday | Date | Day |
|---|---|---|
| New Year's Day | January 1 | Thursday |
| MLK Day | January 19 | Monday |
| Presidents' Day | February 16 | Monday |
| Memorial Day | May 25 | Monday |
| Juneteenth | June 19 | Friday |
| Independence Day (observed) | July 3 | Friday |
| Labor Day | September 7 | Monday |
| Columbus Day | October 12 | Monday |
| Veterans Day | November 11 | Wednesday |
| Thanksgiving | November 26 | Thursday |
| Christmas Day | December 25 | Friday |
2027
| Holiday | Date | Day |
|---|---|---|
| New Year's Day | January 1 | Friday |
| MLK Day | January 18 | Monday |
| Presidents' Day | February 15 | Monday |
| Memorial Day | May 31 | Monday |
| Juneteenth (observed) | June 18 | Friday |
| Independence Day (observed) | July 5 | Monday |
| Labor Day | September 6 | Monday |
| Columbus Day | October 11 | Monday |
| Veterans Day | November 11 | Thursday |
| Thanksgiving | November 25 | Thursday |
| Christmas Day (observed) | December 24 | Friday |
| New Year's Day (observed) | December 31 | Friday |
Make the most of them
A day of PTO next to a federal holiday can turn a long weekend into a proper break, and a "bridge day" between two days off can join them into one. The free Time off plan calculator maps every federal holiday onto your PTO year and highlights the bridge days that stretch your allowance furthest.